DeFiBeat risk board
Collateral dependencies and monitor signals in one review surface.
Research-first records for assets, lending markets, bridges, oracles, governance paths, and stress scenarios. Static reviewed assumptions sit beside runtime DeFiLlama snapshots.
Snapshot age475.4h
Runtime protocols7,412
Monitor queue48
Mapped edges198
Reviewed protocols
3/22
High-impact protocols and products in the launch scope.
Mapped dependencies
198
Typed edges across assets, bridges, oracles, governance, and chains.
Collateral exposure
$72.66B
Illustrative exposure represented by reviewed markets.
Monitor state
10/6/32
Active, watch, and manual review signals.
Runtime snapshot
363
Stablecoin rows from DeFiLlama ingestion.
Protocols and markets
L2BEAT-style comparison table adapted to DeFi trust assumptions.
| # | Name | Category | Risk slices | Exposure | Dependencies | Review |
|---|---|---|---|---|---|---|
| 1 | LILido | lst | high exposure concentration | $12.70B | 10 | reviewed |
| 2 | AAAave V3 | lending | high exposure concentration governance admin | $9.40B | 29 | reviewed |
| 3 | EIEigenLayer | yield | high exposure concentration | $7.80B | 8 | under review |
| 4 | SKSky / Maker | stablecoin | high asset issuer governance admin | $6.90B | 12 | reviewed |
| 5 | ETEthena | stablecoin | high asset issuer | $4.90B | 9 | partial |
| 6 | MOMorpho Blue | lending | high governance admin oracle | $3.90B | 19 | partial |
| 7 | ETether.fi | lrt | high asset issuer | $3.40B | 8 | under review |
| 8 | UNUniswap V3 | dex | medium oracle | $3.20B | 17 | partial |
| 9 | SPSpark | lending | medium governance admin | $2.80B | 15 | partial |
| 10 | PEPendle | yield | medium liquidity liquidation | $2.60B | 15 | partial |
| 11 | CUCurve | dex | high liquidity liquidation | $2.30B | 19 | partial |
| 12 | COCoinbase cbETH | lst | medium asset issuer | $1.90B | 7 | partial |
| 13 | COCompound III | lending | medium exposure concentration | $1.70B | 16 | partial |
| 14 | LALayerZero | bridge | critical bridge wrapper | $1.60B | 11 | under review |
| 15 | RORocket Pool | lst | medium liquidity liquidation | $1.50B | 7 | partial |
| 16 | FRFrax Finance | stablecoin | medium exposure concentration | $1.20B | 11 | partial |
| 17 | WOWormhole | bridge | high bridge wrapper | $1.10B | 11 | under review |
| 18 | KEKelpDAO | lrt | critical bridge wrapper exposure concentration | $980.0M | 9 | under review |
| 19 | EUEuler V2 | lending | medium governance admin | $830.0M | 9 | under review |
| 20 | BABalancer | dex | medium smart contract | $780.0M | 10 | partial |
Dependency graph preview
The graph model is the primary product surface, not a flat checklist.
Aave V3 deployment inherits Ethereum settlement risk
Compound III deployment inherits Ethereum settlement risk
Morpho Blue deployment inherits Ethereum settlement risk
Spark deployment inherits Ethereum settlement risk
Sky / Maker deployment inherits Ethereum settlement risk