Ingestion and monitoring
Runtime signals for reviewed DeFi assumptions.
This page evaluates the static research registry against a DeFiLlama snapshot, cap-utilization thresholds, stablecoin peg data, incident feeds, and manual review queues.
Monitor queue
Prioritized active, watch, manual, and ok signals.
| Severity | Status | Signal | Entity | Value | Threshold | Source |
|---|---|---|---|---|---|---|
| critical | manual | High-impact asset finding requires review queue Asset has high or critical reviewed findings and should stay in the manual review queue. | rsETH | 2 findings | review after material dependency changes | static-review |
| high | manual | External bridge or oracle incident DeFiLlama incident feed includes a bridge, oracle, or cross-chain incident for analyst triage. | Kelp | $293,000,000 | manual incident triage | defillama |
| high | manual | High-impact asset finding requires review queue Asset has high or critical reviewed findings and should stay in the manual review queue. | USDC | 2 findings | review after material dependency changes | static-review |
| high | manual | High-impact asset finding requires review queue Asset has high or critical reviewed findings and should stay in the manual review queue. | USDT | 2 findings | review after material dependency changes | static-review |
| high | manual | High-impact asset finding requires review queue Asset has high or critical reviewed findings and should stay in the manual review queue. | WBTC | 1 findings | review after material dependency changes | static-review |
| high | manual | High-impact asset finding requires review queue Asset has high or critical reviewed findings and should stay in the manual review queue. | eETH | 1 findings | review after material dependency changes | static-review |
| high | manual | High-impact asset finding requires review queue Asset has high or critical reviewed findings and should stay in the manual review queue. | weETH | 1 findings | review after material dependency changes | static-review |
| high | manual | High-impact asset finding requires review queue Asset has high or critical reviewed findings and should stay in the manual review queue. | ezETH | 1 findings | review after material dependency changes | static-review |
| high | manual | High-impact asset finding requires review queue Asset has high or critical reviewed findings and should stay in the manual review queue. | USDe | 1 findings | review after material dependency changes | static-review |
| high | active | Reviewed exposure differs from live snapshot Difference between reviewed static USD value and live DeFiLlama snapshot. | USDT | 2957.6% | < 25% absolute difference | defillama |
| high | active | Reviewed exposure differs from live snapshot Difference between reviewed static USD value and live DeFiLlama snapshot. | PYUSD | 1007.2% | < 25% absolute difference | defillama |
| high | active | Reviewed exposure differs from live snapshot Difference between reviewed static USD value and live DeFiLlama snapshot. | USDS | 661.1% | < 25% absolute difference | defillama |
| high | active | Reviewed exposure differs from live snapshot Difference between reviewed static USD value and live DeFiLlama snapshot. | USDC | 619.2% | < 25% absolute difference | defillama |
| high | active | Reviewed exposure differs from live snapshot Difference between reviewed static USD value and live DeFiLlama snapshot. | FRAX | -77.7% | < 25% absolute difference | defillama |
| high | active | Reviewed exposure differs from live snapshot Difference between reviewed static USD value and live DeFiLlama snapshot. | Euler V2 | -71.7% | < 25% absolute difference | defillama |
| high | active | Reviewed exposure differs from live snapshot Difference between reviewed static USD value and live DeFiLlama snapshot. | Pendle | -63.6% | < 25% absolute difference | defillama |
| high | active | Reviewed exposure differs from live snapshot Difference between reviewed static USD value and live DeFiLlama snapshot. | Uniswap V3 | -62.6% | < 25% absolute difference | defillama |
| high | active | Reviewed exposure differs from live snapshot Difference between reviewed static USD value and live DeFiLlama snapshot. | Rocket Pool | -58.0% | < 25% absolute difference | defillama |
| high | active | Reviewed exposure differs from live snapshot Difference between reviewed static USD value and live DeFiLlama snapshot. | crvUSD | -50.4% | < 25% absolute difference | defillama |
| high | watch | Runtime snapshot freshness Snapshot age since last ingestion. | DeFiLlama snapshot | 475.4h | <= 24h | defillama |
| medium | manual | External bridge or oracle incident DeFiLlama incident feed includes a bridge, oracle, or cross-chain incident for analyst triage. | Singularity Finance | $413,000 | manual incident triage | defillama |
| medium | manual | External bridge or oracle incident DeFiLlama incident feed includes a bridge, oracle, or cross-chain incident for analyst triage. | ZetaChain | $300,000 | manual incident triage | defillama |
| medium | manual | External bridge or oracle incident DeFiLlama incident feed includes a bridge, oracle, or cross-chain incident for analyst triage. | Purrlend | $1,500,000 | manual incident triage | defillama |
| medium | manual | External bridge or oracle incident DeFiLlama incident feed includes a bridge, oracle, or cross-chain incident for analyst triage. | Hyperbridge | $2,500,000 | manual incident triage | defillama |
| medium | manual | External bridge or oracle incident DeFiLlama incident feed includes a bridge, oracle, or cross-chain incident for analyst triage. | Silo V2 | $392,000 | manual incident triage | defillama |
| medium | manual | External bridge or oracle incident DeFiLlama incident feed includes a bridge, oracle, or cross-chain incident for analyst triage. | Aave V3 | $862,000 | manual incident triage | defillama |
| medium | manual | External bridge or oracle incident DeFiLlama incident feed includes a bridge, oracle, or cross-chain incident for analyst triage. | Stake DAO | $176,000 | manual incident triage | defillama |
| medium | watch | Market cap utilization shock Static market cap utilization is above the review threshold. | Morpho Blue - wstETH/USDC vault markets | 88.0% | < 85% | static-review |
| medium | watch | Market cap utilization shock Static market cap utilization is above the review threshold. | Morpho Blue - sUSDe leveraged stable markets | 90.0% | < 85% | static-review |
| medium | watch | Market cap utilization shock Static market cap utilization is above the review threshold. | LayerZero - OFT-linked collateral paths | 86.0% | < 85% | static-review |
| medium | watch | Reviewed exposure differs from live snapshot Difference between reviewed static USD value and live DeFiLlama snapshot. | Lido | -27.1% | < 25% absolute difference | defillama |
| medium | watch | Stablecoin peg deviation Runtime stablecoin price deviates from the target peg. | FRAX | $0.9885 (1.2%) | < 0.5% deviation | defillama |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | Compound III | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | Spark | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | Sky / Maker | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | Curve | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | ether.fi | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | KelpDAO | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | Ethena | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | Frax Finance | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | Silo | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | Balancer | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | Coinbase cbETH | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | EigenLayer | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | LayerZero | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | Wormhole | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | Across | missing | match by name or symbol | derived |
| low | manual | Live source not matched Static review entity could not be matched to the runtime snapshot. | sUSDe | missing | match by name or symbol | derived |
Ingestion controls
Current runtime source, scripts, and API output.
npm run ingest:defillama
npm run monitors:evaluate
/api/monitors
Snapshot coverage
Reviewed static values compared with live DeFiLlama values where matched.
| Entity | Type | Reviewed value | Live value | Delta | Severity |
|---|---|---|---|---|---|
| USDT | asset | $6.20B | $189.57B | +2957.6% | high |
| PYUSD | asset | $310.0M | $3.43B | +1007.2% | high |
| USDS | asset | $1.10B | $8.37B | +661.1% | high |
| USDC | asset | $10.80B | $77.68B | +619.2% | high |
| FRAX | asset | $850.0M | $189.5M | -77.7% | high |
| Euler V2 | protocol | $1.30B | $367.4M | -71.7% | high |
| Pendle | protocol | $4.00B | $1.46B | -63.6% | high |
| Uniswap V3 | protocol | $4.60B | $1.72B | -62.6% | high |
| Rocket Pool | protocol | $3.00B | $1.26B | -58.0% | high |
| crvUSD | asset | $620.0M | $307.6M | -50.4% | high |
| Lido | protocol | $30.00B | $21.87B | -27.1% | medium |
| Aave V3 | protocol | $18.60B | $14.05B | -24.5% | low |
| DAI | asset | $3.80B | $4.65B | +22.2% | low |
| USDe | asset | $4.20B | $3.79B | -9.7% | info |
| Morpho Blue | protocol | $6.70B | $6.85B | +2.2% | info |
| Compound III | protocol | $3.20B | No live match | No match | info |
| Spark | protocol | $4.90B | No live match | No match | info |
| Sky / Maker | protocol | $8.10B | No live match | No match | info |
| Curve | protocol | $2.70B | No live match | No match | info |
| ether.fi | protocol | $5.10B | No live match | No match | info |
| KelpDAO | protocol | $1.50B | No live match | No match | info |
| Ethena | protocol | $5.80B | No live match | No match | info |
| Frax Finance | protocol | $1.70B | No live match | No match | info |
| Silo | protocol | $620.0M | No live match | No match | info |
| Balancer | protocol | $1.10B | No live match | No match | info |
| Coinbase cbETH | protocol | $2.40B | No live match | No match | info |
| EigenLayer | protocol | $14.00B | No live match | No match | info |
| LayerZero | protocol | $0 | No live match | No match | info |
| Wormhole | protocol | $0 | No live match | No match | info |
| Across | protocol | $0 | $25.4M | No match | info |
| sUSDe | asset | $3.70B | No live match | No match | info |
Recent incident feed
External incident rows that can open manual review tasks.
| Date | Incident | Amount | Chain | Technique |
|---|---|---|---|---|
| 2026-04-28 | JUDAO | $228K | BSC | Flashloan Exploit |
| 2026-04-27 | Singularity Finance | $413K | Base | Oracle Misconfiguration Exploit |
| 2026-04-27 | ZetaChain | $300K | Ethereum, Base, Polygon, Arbitrum, Avalanche, BSC | GatewayEVM Contracts Exploit |
| 2026-04-26 | Scallop Lend | $150K | Sui | DeFi Protocol |
| 2026-04-26 | Litecoin | $0 | Litecoin | Zero-Day Bug & DDoS Exploit |
| 2026-04-25 | Purrlend | $1.5M | MegaETH, Hyperliquid L1 | Fake Bridge Address |
| 2026-04-23 | Giddy | $1.3M | Ethereum | Incomplete EIP-712 Signature Coverage |
| 2026-04-22 | Kipseli | $80K | Base | Flawed Quoting Logic |
| 2026-04-21 | Volo Vault | $3.5M | Sui | DeFi Protocol |
| 2026-04-20 | Thetanuts Finance | $50K | Ethereum | First Depositor Attack |
| 2026-04-20 | Juicebox V3 | $52K | Ethereum | borrowFrom Spoof Attack |
| 2026-04-18 | Kelp | $293.0M | Ethereum, Arbitrum | LayerZero OFT bridge exploit |
| 2026-04-16 | Grinex | $15.0M | Tron, Ethereum | Hot wallet hack |
| 2026-04-16 | Rhea Lend | $18.4M | Near | Fake Collateral Exploit |
| 2026-04-14 | Zerion Wallet | $100K | Unknown | Hot Wallet Compromise via Social Engineering |
| 2026-04-13 | MONA | $61K | BSC | BurnAddress Accounting Exploit |
| 2026-04-13 | Dango | $410K | Dango | Donate Negative Amounts Hack |
| 2026-04-12 | SubQuery Network | $60K | Base | Acces Control Exploit |
| 2026-04-12 | Hyperbridge | $2.5M | Ethereum, Base, BSC, Arbitrum | Fake State Proof |
| 2026-04-09 | Aethir | $423K | BSC | Acces Control Exploit |