lrt collateral asset
weETH
Wrapped eETH is tracked as collateral exposure with issuer, redemption, deployment, and dependency assumptions separated from protocol-level findings.
under reviewhigh
Exposure
$3.10B
Mapped usage across reviewed markets.
Deployments
3
Ethereum
Controls
4
Issuer, admin, wrapper, and redemption controls.
Market usage
11
Protocol markets referencing this asset.
Asset facts
Typed fields that define the asset risk surface.
NameWrapped eETH
Issuerether.fi
Typelrt
Canonical chainEthereum
BackingNon-rebasing wrapper around eETH with restaking and bridge deployment assumptions.
RedemptionUnwrap to eETH, then exit through ether.fi and restaking withdrawal paths.
Review statusunder review
Deployments
Canonical chain and cross-chain deployment footprint.
| Chain | Role | Settlement | L2 stage |
|---|---|---|---|
| Ethereum | canonical | Ethereum L1 | Not applicable |
| Arbitrum One | deployment | Ethereum L1 | Stage 1 |
| Base | deployment | Ethereum L1 | Stage 1 |
Protocol market exposure
Markets where this asset is accepted as collateral.
| Protocol | Market | Chain | LTV | Liquidation | Supply cap | Borrow cap | Utilization |
|---|---|---|---|---|---|---|---|
| Aave V3 | Ethereum core pool | Ethereum | 78% | 83% | $8.00B | $5.20B | 74.0% |
| Aave V3 | Base core pool | Base | 75% | 80% | $2.60B | $1.50B | 69.0% |
| Aave V3 | Arbitrum core pool | Arbitrum One | 75% | 81% | $3.40B | $2.10B | 72.0% |
| Spark | Ethereum SparkLend | Ethereum | 76% | 81% | $2.90B | $1.90B | 71.0% |
| Uniswap V3 | Base major pools | Base | 0% | 0% | $820.0M | $0 | 61.0% |
| ether.fi | weETH issuance and deployments | Ethereum | 0% | 0% | $3.20B | $0 | 68.0% |
| Silo | Ethereum LST silos | Ethereum | 70% | 76% | $360.0M | $230.0M | 66.0% |
| Pendle | LST and LRT yield markets | Ethereum | 0% | 0% | $2.30B | $0 | 81.0% |
| Pendle | Arbitrum yield markets | Arbitrum One | 0% | 0% | $820.0M | $0 | 74.0% |
| EigenLayer | Restaked ETH dependencies | Ethereum | 0% | 0% | $7.40B | $0 | 84.0% |
| LayerZero | OFT-linked collateral paths | Ethereum | 0% | 0% | $1.30B | $0 | 86.0% |
Risk findings
Asset-level assumptions with explicit evidence and outcome text.
| Severity | Dimension | Finding | Outcome | Evidence | Sources |
|---|---|---|---|---|---|
| high | bridge wrapper | Wrapper inherits LRT and bridge risk | A bridge or wrapper failure can release unbacked assets or block exits. | weETH is used cross-chain and inherits eETH restaking dependencies. |
Dependency edges
Issuer, wrapper, backing, bridge, oracle, and protocol paths touching this asset.
| Severity | Direction | Edge type | Dependency path | Analyst label |
|---|---|---|---|---|
| high | inbound | accepts collateral | Aave V3 -> weETH | Aave V3 Ethereum core pool accepts weETH as collateral or core liquidity |
| high | inbound | accepts collateral | Aave V3 -> weETH | Aave V3 Base core pool accepts weETH as collateral or core liquidity |
| high | inbound | accepts collateral | Aave V3 -> weETH | Aave V3 Arbitrum core pool accepts weETH as collateral or core liquidity |
| high | inbound | accepts collateral | Spark -> weETH | Spark Ethereum SparkLend accepts weETH as collateral or core liquidity |
| high | inbound | accepts collateral | Uniswap V3 -> weETH | Uniswap V3 Base major pools accepts weETH as collateral or core liquidity |
| high | inbound | accepts collateral | ether.fi -> weETH | ether.fi weETH issuance and deployments accepts weETH as collateral or core liquidity |
| high | inbound | accepts collateral | Silo -> weETH | Silo Ethereum LST silos accepts weETH as collateral or core liquidity |
| high | outbound | wraps | weETH -> eETH | weETH wraps eETH and inherits ether.fi restaking risk |
| medium | outbound | settles on | weETH -> Arbitrum One | weETH deployment inherits Arbitrum One chain assumptions |
| medium | outbound | settles on | weETH -> Base | weETH deployment inherits Base chain assumptions |
| low | outbound | settles on | weETH -> Ethereum | weETH deployment inherits Ethereum chain assumptions |
Blast radius
Highest-severity mapped paths that could propagate asset risk.
| Severity | Direction | Edge type | Dependency path | Analyst label |
|---|---|---|---|---|
| high | inbound | accepts collateral | Aave V3 -> weETH | Aave V3 Ethereum core pool accepts weETH as collateral or core liquidity |
| high | inbound | accepts collateral | Aave V3 -> weETH | Aave V3 Base core pool accepts weETH as collateral or core liquidity |
| high | inbound | accepts collateral | Aave V3 -> weETH | Aave V3 Arbitrum core pool accepts weETH as collateral or core liquidity |
| high | inbound | accepts collateral | Spark -> weETH | Spark Ethereum SparkLend accepts weETH as collateral or core liquidity |
| high | inbound | accepts collateral | Uniswap V3 -> weETH | Uniswap V3 Base major pools accepts weETH as collateral or core liquidity |
| high | inbound | accepts collateral | ether.fi -> weETH | ether.fi weETH issuance and deployments accepts weETH as collateral or core liquidity |
| high | inbound | accepts collateral | Silo -> weETH | Silo Ethereum LST silos accepts weETH as collateral or core liquidity |
| high | outbound | wraps | weETH -> eETH | weETH wraps eETH and inherits ether.fi restaking risk |
| medium | outbound | settles on | weETH -> Arbitrum One | weETH deployment inherits Arbitrum One chain assumptions |
| medium | outbound | settles on | weETH -> Base | weETH deployment inherits Base chain assumptions |
| low | outbound | settles on | weETH -> Ethereum | weETH deployment inherits Ethereum chain assumptions |